Fixtures & Results for Mens Hurricanes
21 Sep 12:00 | Spencer Hurricanes | vs | Woking Men's 3s |
21 Sep 12:00 | Spencer Hurricanes | vs | Woking Men's 3s |
@ Spencer Hockey Club FRIENDLY | |||
28 Sep 16:30 | Spencer Hurricanes | 3-1 | Spencer Men's 6s |
@ Spencer Hockey Club AWP |
5 Oct 0:00 | Horley Men's 1s | 2-4 | Spencer Hurricanes |
12 Oct 15:30 | Spencer Hurricanes | 0-8 | London Edwardians Men's 3s |
@ Battersea Park | |||
19 Oct 15:00 | Bank of England Men's 1s | 3-4 | Spencer Hurricanes |
@ Bank of England Sports Club | |||
26 Oct 14:00 | Spencer Hurricanes | 5-4 | Old Reigatian Men's 1s |
@ Battersea Park |
2 Nov 14:45 | Barnes Men's 3s | 5-1 | Spencer Hurricanes |
@ Duke's Meadow | |||
9 Nov 10:00 | Spencer Hurricanes | vs | Barnes Men's 2s |
@ Harris Academy Merton (Formely Tamworth Manor) FRIENDLY | |||
16 Nov 0:00 | Wanderers Men's 5s | vs | Spencer Hurricanes |
23 Nov 15:30 | Spencer Hurricanes | vs | Wanderers Men's 4s |
@ Battersea Park FRIENDLY | |||
30 Nov 11:30 | Sunbury and Walton Hawks Men's 2s | vs | Spencer Hurricanes |
@ St Paul's College FRIENDLY |
7 Dec 16:30 | Spencer Hurricanes | vs | Kenley Men's 1s |
@ Spencer Hockey Club AWP FRIENDLY |
11 Jan 16:30 | Spencer Men's 6s | vs | Spencer Hurricanes |
@ Spencer Hockey Club AWP FRIENDLY | |||
18 Jan 0:00 | Spencer Hurricanes | vs | Horley Men's 1s |
25 Jan 15:00 | London Edwardians Men's 3s | vs | Spencer Hurricanes |
@ Battersea Park FRIENDLY |
1 Feb 0:00 | Spencer Hurricanes | vs | Bank of England Men's 1s |
8 Feb 0:00 | Old Reigatian Men's 1s | vs | Spencer Hurricanes |
15 Feb 0:00 | Spencer Hurricanes | vs | Barnes Men's 3s |
22 Feb 13:30 | Barnes Men's 2s | vs | Spencer Hurricanes |
@ Duke's Meadow FRIENDLY | |||
29 Feb 0:00 | Spencer Hurricanes | vs | Wanderers Men's 5s |
7 Mar 0:00 | Wanderers Men's 4s | vs | Spencer Hurricanes |
14 Mar 0:00 | Spencer Hurricanes | vs | Sunbury and Walton Hawks Men's 2s |
21 Mar 13:00 | Kenley Men's 1s | vs | Spencer Hurricanes |
@ Warlingham School FRIENDLY |